Latitude: 34.0002800, Longitude: -81.0002800Matches 1 to 50 of 93
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1830 | I37256 | |
| 2 | Abt 1800 | I19287 | |
| 3 | 29 Sep 1812 | I7806 | |
| 4 | 1836 | I19258 | |
| 5 | 20 Sep 1827 | I422 | |
| 6 | I28316 | ||
| 7 | 12 Oct 1819 | I15468 | |
| 8 | 1830 | I23812 | |
| 9 | 8 Apr 1816 | I15928 | |
| 10 | 1 Jan 1822 | I15927 | |
| 11 | 20 Nov 1811 | I15926 | |
| 12 | 1807 | I15924 | |
| 13 | 1810 | I10223 | |
| 14 | 1767 | I11213 | |
| 15 | 1820 | I12725 | |
| 16 | 12 Dec 1792 | I10805 | |
| 17 | 1 Nov 1788 | I11071 | |
| 18 | 1802 | I15585 | |
| 19 | 1817 | I31494 | |
| 20 | 1820 | I31495 | |
| 21 | I33250 | ||
| 22 | 31 Dec 1797 | I7805 | |
| 23 | 15 Oct 1851 | I11153 | |
| 24 | 6 Sep 1812 | I9149 | |
| 25 | 22 Jan 1832 | I11244 | |
| 26 | 18 Mar 1815 | I16107 | |
| 27 | 2 Jul 1814 | I15934 | |
| 28 | 16 Aug 1800 | I15535 | |
| 29 | 24 Feb 1804 | I11202 | |
| 30 | 28 Mar 1800 | I15613 | |
| 31 | Jan 1816 | I16016 | |
| 32 | 18 Sep 1803 | I15614 | |
| 33 | 18 Jun 1816 | I15935 | |
| 34 | 10 Oct 1822 | I16108 | |
| 35 | 14 Apr 1852 | I16030 | |
| 36 | 1794 | I16220 | |
| 37 | 1 May 1825 | I11158 | |
| 38 | 1773 | I10801 | |
| 39 | 1798 | I16221 | |
| 40 | 20 Apr 1794 | I15611 | |
| 41 | 15 Oct 1797 | I15534 | |
| 42 | 21 Feb 1809 | I15615 | |
| 43 | 22 Jan 1817 | I11301 | |
| 44 | 12 May 1802 | I15536 | |
| 45 | 19 Oct 1823 | I16019 | |
| 46 | 12 Jun 1796 | I15612 | |
| 47 | 12 Apr 1799 | I11085 | |
| 48 | 2 May 1826 | I16020 | |
| 49 | 11 Jan 1828 | I15398 | |
| 50 | 1791 | I16219 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1878 | I15994 | |
| 2 | 1 Nov 1832 | I11189 | |
| 3 | 18 Dec 1871 | I11191 | |
| 4 | 1794 | I10796 | |
| 5 | 6 Aug 1839 | I15934 | |
| 6 | 18 Aug 1794 | I10795 | |
| 7 | 30 Jun 1844 | I10799 | |
| 8 | 26 May 1834 | I11188 | |
| 9 | I19765 | ||
| 10 | 17 Aug 1794 | I15906 | |
| 11 | 18 Jan 1827 | I15388 | |
| 12 | 5 Jul 1826 | I11302 | |
| 13 | 1812 | I11304 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chisolm / Wylie | 4 Jan 1859 | F5409 |
| 2 | Lynn / McQuiston | F5391 | |
| 3 | McClerkin / McQuiston | 25 Feb 1836 | F5443 |
| 4 | McDill / McQuiston | 17 Jan 1788 | F3510 |
| 5 | McQuiston / Chisolm | 2 Nov 1848 | F5407 |
| 6 | McQuiston / Hemphill | 1814 | F3678 |
| 7 | McQuiston / McQuiston | 1793 | F3518 |
| 8 | McQuiston / Strong | Bef 1839 | F5389 |
| 9 | McQuiston / White | F5404 | |
| 10 | Simonton / McQuiston | 10 Jul 1815 | F3515 |
| 11 | Wilson / McQuiston | 30 Dec 1834 | F3698 |