Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1940 | I34865 | |
| 2 | 23 Apr 1904 | I28656 | |
| 3 | 7 Nov 1896 | I28652 | |
| 4 | 25 Sep 1898 | I28653 | |
| 5 | 28 Feb 1901 | I28654 | |
| 6 | 29 May 1909 | I28659 | |
| 7 | 3 Dec 1902 | I28655 | |
| 8 | Dec 1912 | I28661 | |
| 9 | 10 Nov 1905 | I28657 | |
| 10 | 16 Aug 1947 | I5889 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1967 | I21236 | |
| 2 | Feb 1976 | I17554 | |
| 3 | 27 Feb 2002 | I34345 | |
| 4 | 27 May 1933 | I8166 | |
| 5 | 20 Jul 1944 | I17504 | |
| 6 | 17 Mar 1964 | I19503 | |
| 7 | 28 Feb 1973 | I17552 | |
| 8 | 2 May 2007 | I8865 | |
| 9 | 23 Jul 1943 | I17547 | |
| 10 | 16 Dec 1999 | I5888 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1944 | I17504 | |
| 2 | 18 Mar 1964 | I19503 | |
| 3 | 5 May 2007 | I8865 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McQuiston / Larance | 1921 | F5956 |
| 2 | McQuiston / Petty | 7 Nov 1934 | F6701 |