Latitude: 38.2004178, Longitude: -84.8776245Matches 1 to 50 of 463
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1873 | I47346 | |
| 2 | CA 1894 | I45745 | |
| 3 | CA Sep 1861 | I46075 | |
| 4 | CA 1915 | I45708 | |
| 5 | Apr 1874 | I28915 | |
| 6 | 1818 | I6635 | |
| 7 | CA 1898 | I45975 | |
| 8 | Abt 1823 | I30569 | |
| 9 | CA 1924 | I45961 | |
| 10 | 27 Aug 1896 | I3678 | |
| 11 | 26 Jan 1844 | I18026 | |
| 12 | CA 1896 | I46055 | |
| 13 | CA 1900 | I46056 | |
| 14 | CA 1890 | I46053 | |
| 15 | CA 1888 | I46052 | |
| 16 | CA 1894 | I46054 | |
| 17 | 30 Jun 1829 | I17500 | |
| 18 | 29 Nov 1927 | I20327 | |
| 19 | 25 Oct 1903 | I20326 | |
| 20 | 16 Nov 1893 | I35738 | |
| 21 | 1855 | I3210 | |
| 22 | CA 1898 | I45672 | |
| 23 | 15 Aug 1879 | I3328 | |
| 24 | 11 May 1863 | I3326 | |
| 25 | 12 Jun 1829 | I752 | |
| 26 | Jan 1829 | I11064 | |
| 27 | CA 1889 | I33075 | |
| 28 | I33327 | ||
| 29 | 16 Feb 1876 | I3732 | |
| 30 | CA 1915 | I45699 | |
| 31 | CA 1919 | I45701 | |
| 32 | 1 Jan 1927 | I45703 | |
| 33 | CA 1908 | I45750 | |
| 34 | CA 1875 | I45740 | |
| 35 | CA 1902 | I45748 | |
| 36 | CA 1904 | I45749 | |
| 37 | CA 1909 | I45751 | |
| 38 | CA 1900 | I45747 | |
| 39 | CA 1917 | I45289 | |
| 40 | CA 1912 | I45287 | |
| 41 | 28 Jan 1881 | I45286 | |
| 42 | CA 1918 | I45290 | |
| 43 | 16 Feb 1876 | I35171 | |
| 44 | CA 1914 | I45288 | |
| 45 | 6 Dec 1803 | I11084 | |
| 46 | CA 1918 | I45291 | |
| 47 | CA 1882 | I45520 | |
| 48 | CA May 1880 | I45522 | |
| 49 | CA 1843 | I3665 | |
| 50 | CA 1872 | I45523 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I3665 | |
| 2 | 1 Sep 1907 | I45521 | |
| 3 | 14 Nov 1861 | I3315 | |
| 4 | 1966 | I15767 | |
| 5 | I437 | ||
| 6 | Bef 1910 | I30207 | |
| 7 | 1890 | I3699 | |
| 8 | 8 Nov 1910 | I29532 | |
| 9 | 26 Sep 1885 | I3336 | |
| 10 | Aft 1859 | I739 | |
| 11 | 1839 | I742 | |
| 12 | 13 Apr 1910 | I3284 | |
| 13 | 3 Jul 1972 | I3243 | |
| 14 | 26 Jun 2001 | I3638 | |
| 15 | 1835 | I15656 | |
| 16 | 2 Oct 2012 | I35367 | |
| 17 | 24 Apr 2019 | I22502 | |
| 18 | 1846 | I15732 | |
| 19 | 19 Dec 1867 | I15731 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 2020 | I32760 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clark / McCuiston | 13 Jan 1845 | F999 |
| 2 | Craig / McCuiston | 26 Sep 1843 | F994 |
| 3 | McCuiston / Crabtree | 13 Feb 1844 | F1119 |
| 4 | McCuiston / Holsapple | 20 Jan 1853 | F1000 |
| 5 | McCuiston / Skinner | F1138 | |
| 6 | McQuesten / Thompson | CA 1916 | F4507 |
| 7 | Rowlett / McCuiston | 12 Aug 1852 | F1040 |