Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bailey, Donna Lee | 11 Nov 1947 | Indiana, Indiana County, Pennsylvania | I31188 |
2 | Benson, Alberta Yvonne | 6 Dec 1927 | Indiana, Indiana County, Pennsylvania | I33095 |
3 | Benson, Mary Phyllis | 6 Oct 1933 | Indiana, Indiana County, Pennsylvania | I33098 |
4 | Henrickson, Diana Louise | 8 Aug 1952 | Indiana, Indiana County, Pennsylvania | I44601 |
5 | McQuiston, James Michael Sr. | 3 Jul 1957 | Indiana, Indiana County, Pennsylvania | I31134 |
6 | McQuiston, Richard E. | 6 Sep 1935 | Indiana, Indiana County, Pennsylvania | I34016 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benson, Doris Lucille | 7 Oct 1992 | Indiana, Indiana County, Pennsylvania | I33094 |
2 | Benson, Mary Phyllis | 29 Dec 2021 | Indiana, Indiana County, Pennsylvania | I33098 |
3 | DeHaven, Grace | 24 Oct 1988 | Indiana, Indiana County, Pennsylvania | I2426 |
4 | Henrickson, Diana Louise | 12 Oct 2002 | Indiana, Indiana County, Pennsylvania | I44601 |
5 | Henrickson, Theodore Axel | 9 Dec 1995 | Indiana, Indiana County, Pennsylvania | I33099 |
6 | Lydick, Carol Kay | 20 Nov 2023 | Indiana, Indiana County, Pennsylvania | I10345 |
7 | McQuiston, James Michael Sr. | 5 Sep 2009 | Indiana, Indiana County, Pennsylvania | I31134 |
8 | McQuiston, Merle J. | 5 Sep 1982 | Indiana, Indiana County, Pennsylvania | I2421 |
9 | McQuiston, William Wayne Jr. | 9 Jul 2012 | Indiana, Indiana County, Pennsylvania | I31186 |
10 | Rising, Laura Agnes | 22 Dec 2010 | Indiana, Indiana County, Pennsylvania | I31127 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Benson, Doris Lucille | 10 Oct 1992 | Indiana, Indiana County, Pennsylvania | I33094 |
2 | Benson, Mary Phyllis | 3 Jan 2022 | Indiana, Indiana County, Pennsylvania | I33098 |
3 | DeHaven, Grace | 27 Oct 1988 | Indiana, Indiana County, Pennsylvania | I2426 |
4 | Fillmore, Anna May | Indiana, Indiana County, Pennsylvania | I2417 | |
5 | Henrickson, Theodore | 6 Sep 1948 | Indiana, Indiana County, Pennsylvania | I33101 |
6 | Henrickson, Theodore Axel | 12 Dec 1995 | Indiana, Indiana County, Pennsylvania | I33099 |
7 | McQuiston, Merle J. | 6 Sep 1982 | Indiana, Indiana County, Pennsylvania | I2421 |
8 | Rising, Laura Agnes | Indiana, Indiana County, Pennsylvania | I31127 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Headlund / Catherman | 23 Sep 1950 | Indiana, Indiana County, Pennsylvania | F15520 |