Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCuistion, Thomas P. | 20 Jan 1809 | Dandridge, Jefferson County, Tennessee | I4682 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bradshaw, John | 25 Dec 1818 | Dandridge, Jefferson County, Tennessee | I19646 |
2 | McCuistion, James | 21 Sep 1812 | Dandridge, Jefferson County, Tennessee | I178 |
3 | McCuistion, Levina | 19 Feb 1885 | Dandridge, Jefferson County, Tennessee | I14417 |
4 | McCuistion, Mary Ann | 2 Oct 1840 | Dandridge, Jefferson County, Tennessee | I19598 |
5 | McCuistion, William D. | 14 Oct 1872 | Dandridge, Jefferson County, Tennessee | I19606 |
6 | Shannon, William | 6 Dec 1855 | Dandridge, Jefferson County, Tennessee | I19645 |
7 | Tennant, Catherine Jane | 9 Mar 1813 | Dandridge, Jefferson County, Tennessee | I185 |
8 | Weldon, Mary Louisa | 24 Feb 1918 | Dandridge, Jefferson County, Tennessee | I14419 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McCuistion, James | Dandridge, Jefferson County, Tennessee | I178 | |
2 | Tennant, Catherine Jane | Dandridge, Jefferson County, Tennessee | I185 | |
3 | Weldon, Mary Louisa | 25 Feb 1918 | Dandridge, Jefferson County, Tennessee | I14419 |