Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hawes, Myrtle | CA 1917 | Bardwell, Carlisle County, Kentucky | I33913 |
2 | McChristian, Mary Sue | 13 Mar 1937 | Bardwell, Carlisle County, Kentucky | I40615 |
3 | Tharp, Bonnie Dean | 3 Jul 1919 | Bardwell, Carlisle County, Kentucky | I40614 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McChristian, Dortha Lucille | 24 Jan 2018 | Bardwell, Carlisle County, Kentucky | I23994 |
2 | McChristian, Robert Andrew | 13 Sep 1972 | Bardwell, Carlisle County, Kentucky | I23845 |
3 | Walker, Betty Laraine | 8 Sep 1952 | Bardwell, Carlisle County, Kentucky | I35169 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Forgey, Roxey Lee | 10 May 2013 | Bardwell, Carlisle County, Kentucky | I40610 |
2 | McChristian, Gary Thomas | 26 Jul 2002 | Bardwell, Carlisle County, Kentucky | I40628 |
3 | McChristian, Robert Andrew | Bardwell, Carlisle County, Kentucky | I23845 | |
4 | McChristian, Thomas Tollie | Bardwell, Carlisle County, Kentucky | I23991 | |
5 | Walker, Betty Laraine | 10 Sep 1952 | Bardwell, Carlisle County, Kentucky | I35169 |
6 | Watson, Addie Florence | Bardwell, Carlisle County, Kentucky | I23980 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McChristian / Tharp | 16 Dec 1935 | Bardwell, Carlisle County, Kentucky | F15016 |