Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Decker, Amelia | 19 Feb 1863 | Allentown, Lehigh County, Pennsylvania | I26114 |
2 | Decker, Emma Elisabeth | 6 Dec 1867 | Allentown, Lehigh County, Pennsylvania | I26115 |
3 | Decker, John M. | Abt 1865 | Allentown, Lehigh County, Pennsylvania | I26117 |
4 | Decker, Nathan | 5 Dec 1871 | Allentown, Lehigh County, Pennsylvania | I26116 |
5 | Fatzinger, Alexander | 31 Jan 1851 | Allentown, Lehigh County, Pennsylvania | I26110 |
6 | Fatzinger, Henri Thomas | 26 Jun 1853 | Allentown, Lehigh County, Pennsylvania | I26111 |
7 | Fatzinger, Michael or Marken | 25 Nov 1855 | Allentown, Lehigh County, Pennsylvania | I26112 |
8 | Fatzinger, Thomas | 8 Jul 1823 | Allentown, Lehigh County, Pennsylvania | I25890 |
9 | Gangeware, Susan | 9 Dec 1828 | Allentown, Lehigh County, Pennsylvania | I25892 |
10 | Grammes, Asa Peter | 27 Sep 1847 | Allentown, Lehigh County, Pennsylvania | I25376 |
11 | Kieper, Owen | 1826 | Allentown, Lehigh County, Pennsylvania | I25891 |
12 | Moll, Alvesta Margaret | 14 Jul 1854 | Allentown, Lehigh County, Pennsylvania | I25979 |
13 | Moll, Anna Maria | Jan 1858 | Allentown, Lehigh County, Pennsylvania | I25896 |
14 | Moll, Catherine | 27 Mar 1830 | Allentown, Lehigh County, Pennsylvania | I25846 |
15 | Moll, David | 22 Apr 1807 | Allentown, Lehigh County, Pennsylvania | I25839 |
16 | Moll, Emma | Abt 1850 | Allentown, Lehigh County, Pennsylvania | I25893 |
17 | Moll, Franklin Enoch | 28 Jun 1847 | Allentown, Lehigh County, Pennsylvania | I25850 |
18 | Moll, Henry Thomas | 2 Mar 1860 | Allentown, Lehigh County, Pennsylvania | I25897 |
19 | Moll, John | 13 Nov 1796 | Allentown, Lehigh County, Pennsylvania | I25835 |
20 | Moll, John William | 11 May 1852 | Allentown, Lehigh County, Pennsylvania | I25894 |
21 | Moll, Josiah David | 30 Mar 1838 | Allentown, Lehigh County, Pennsylvania | I25849 |
22 | Moll, Lydia | Abt 1836 | Allentown, Lehigh County, Pennsylvania | I25848 |
23 | Moll, Mary Ann | 15 Oct 1828 | Allentown, Lehigh County, Pennsylvania | I25845 |
24 | Moll, Peter | 26 Nov 1779 | Allentown, Lehigh County, Pennsylvania | I25959 |
25 | Moll, Peter | 5 Apr 1817 | Allentown, Lehigh County, Pennsylvania | I25974 |
26 | Moll, Sarah | 23 Sep 1827 | Allentown, Lehigh County, Pennsylvania | I25844 |
27 | Moll, Sarah Lili | 29 Oct 1855 | Allentown, Lehigh County, Pennsylvania | I25895 |
28 | Moll, Tilghman Carl | 23 Feb 1832 | Allentown, Lehigh County, Pennsylvania | I25847 |
29 | Moll, William H. | 1 Nov 1825 | Allentown, Lehigh County, Pennsylvania | I25843 |
30 | Newhard, Elizabeth | 27 Aug 1771 | Allentown, Lehigh County, Pennsylvania | I25834 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gangeware, Susan | 1889 | Allentown, Lehigh County, Pennsylvania | I25892 |
2 | Moll, Catherine | 30 Sep 1915 | Allentown, Lehigh County, Pennsylvania | I25846 |
3 | Moll, Peter | 24 Mar 1891 | Allentown, Lehigh County, Pennsylvania | I25974 |
4 | Moll, Tilghman Carl | 5 Jan 1855 | Allentown, Lehigh County, Pennsylvania | I25847 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Decker / Moll | Bef 1863 | Allentown, Lehigh County, Pennsylvania | F8871 |
2 | Fatzinger / Moll | 14 Aug 1849 | Allentown, Lehigh County, Pennsylvania | F8795 |
3 | Kieper / Moll | 1848 | Allentown, Lehigh County, Pennsylvania | F8796 |
4 | Moll / Gangeware | 23 Sep 1849 | Allentown, Lehigh County, Pennsylvania | F8797 |
5 | Moll / Rinker | 28 Mar 1772 | Allentown, Lehigh County, Pennsylvania | F8778 |
6 | Moll / Ueberroth | 19 Apr 1824 | Allentown, Lehigh County, Pennsylvania | F8785 |