Name | William McQuestion | |
Birth | 27 May 1855 | Paulding County, Ohio ![]() |
Gender | Male | |
Death | 26 Jul 1937 | Midland, Michigan ![]() |
Burial | Clare, Michigan ![]() |
|
Person ID | I5625 | Family |
Last Modified | 13 Oct 2011 |
Father | Edward McQuestion, b. 1812, Ireland ![]() ![]() | |
Mother | Mary Jane Barker, b. 19 May 1835, Paulding County, Ohio ![]() ![]() | |
Marriage | 1848 OR 1849 | |
Family ID | F2202 | Group Sheet | Family Chart |
Family 1 | Nancy A. Stevens, b. 5 Oct 1859, Van Wert County, Ohio ![]() ![]() | |||||||||||
Marriage | 4 Oct 1879 | Paulding County, Ohio ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F1831 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 May 2025 |
Family 2 | Margaret Carpenter d. Yes, date unknown | |
Family ID | F3411 | Group Sheet | Family Chart |
Last Modified | 30 May 2025 |
Event Map |
|
Notes |
|
Sources |