Name | Jessie Almond Dunton | |
Birth | 22 Mar 1864 | Huntington, Indiana ![]() |
|
||
Gender | Male | |
Death | 22 Feb 1952 | Corsicana, Navarro County, Texas ![]() |
![]() |
Jesse Dunton Death Certificate |
|
Burial | 23 Feb 1952 | Corsicana, Navarro County, Texas ![]() |
Person ID | I11473 | Family |
Last Modified | 22 May 2019 |
Family | Louisa Berniti McCuistion, b. 8 Mar 1869, Navarro County, Texas ![]() ![]() | |||||||||
Marriage | 22 Jun 1886 | Corsicana, Navarro County, Texas ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3762 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |
|