
| Name | Charles Harold Bolte | |
| Birth | CA 1915 | Kentucky |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I45699 | Family |
| Last Modified | 3 Feb 2025 | |
| Father | Bernard Bolte, b. 17 Dec 1886, East St. Louis, Missouri d. 25 May 1963, Paducah, McCracken County, Kentucky (Age 76 years) | |
| Mother | Susie Emma Cooper, b. 30 Oct 1892, Kentucky d. 27 Dec 1973, Paducah, McCracken County, Kentucky (Age 81 years) | |
| Marriage | 18 Jan 1913 | Bandana, Ballard County, Kentucky [1] |
| Family ID | F17459 | Group Sheet | Family Chart |
| Family | Katherine A., b. CA 1915, Kentucky d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F17475 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2026 | |||||
| Event Map |
|
| Sources |
|