
| Name | Steve M. Keller | |
| Birth | 25 Jul 1938 | New Deal, Valley County, Montana [1, 2] |
| Gender | Male | |
| Death | 27 Feb 1975 | Glendive, Dawson County, Montana [2] |
| Steve M. Keller obituary 1975 |
||
| Burial | 4 Mar 1975 | Glendive, Dawson County, Montana [2] |
| Person ID | I38176 | Family |
| Last Modified | 20 Aug 2020 | |
| Father | Clarence A. Keller, b. CA 1913, Montana d. 17 Nov 1987, Richland County, Montana (Age 74 years) | |
| Mother | Methel Margaret McQuiston, b. 14 Feb 1917, Poplar, Richland County, Montana d. 19 Nov 1995, Richland County, Montana (Age 78 years) | |
| Marriage | 27 May 1934 | Montana [3] |
| Family ID | F10507 | Group Sheet | Family Chart |
| Family | Florence Bishop | |||||
| Marriage | 1958 | |||||
| Children |
|
|||||
| Family ID | F13844 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2026 | |||||
| Sources |
|