
| Name | Elizabeth Robinson | |
| Birth | 3 May 1803 | |
| Gender | Female | |
| Death | 8 Jul 1890 | |
| Person ID | I15095 | Family |
| Last Modified | 26 Oct 2003 | |
| Father | Richard Robinson, b. 1770 d. 1828 (Age 58 years) | |
| Mother | Mary Bull, b. 1774 d. 1857 (Age 83 years) | |
| Marriage | 1794 | |
| Family ID | F5054 | Group Sheet | Family Chart |
| Family 1 | John McQuistion, b. 1795, Butler County, Pennsylvania d. 1828 (Age 33 years) | |||||
| Marriage | 1824 | |||||
| Children |
|
|||||
| Family ID | F5053 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2026 | |||||
| Family 2 | Thomas Cochran | |
| Family ID | F5055 | Group Sheet | Family Chart |
| Last Modified | 16 Mar 2026 | |